Data collected
Stored by Pingado
Section titled “Stored by Pingado”| Data | Source | Purpose |
|---|---|---|
| Visitor ID | Set by Pingado | Links visits, leads and payments to one visitor. |
| First page of each visit, referrer | Snippet | Visits and sources in your reports. A visit ends after 30 minutes without activity, or when a new ad click arrives. |
| UTM parameters, ad click IDs | Landing page URL | Attribution. |
Ad platform cookies (_fbp, _fbc, _ttp, _rdt_uuid, _gcl_aw, __obref, __oppref) |
Browser | Sent with conversions so platforms can match them. |
Masked email and name (a****b@g***l.com, Adam L.) |
Forms, payment provider | Shown in your reports, so you can recognise your leads and buyers. |
| Hashed email and name | Forms, payment provider | Matching and sending to ad platforms. Pingado never stores a full email address or name. |
| Last IP address, user agent, country | Request | Sent with conversions; country for reports. |
| Payments: type, value, currency, provider IDs | Payment provider | Conversions and revenue. |
Sent to ad platforms
Section titled “Sent to ad platforms”Only for conversions you turned on, and only for visitors who allowed ad tracking: the event, its value and currency, the hashed email and name, a hashed visitor ID, the platform’s click ID and cookies, the IP address and user agent.
Visitor data is kept for 90 days after the visitor’s last consented visit or conversion. See the Privacy Policy for details and your rights.